| Dept | Deadline Date | Date Complete | Source of Requirement | Deadline Description | Submit To | Discr./ Comp. Grant | CFDA# |
| Administration | 2009-03-13 | 2009-03-11 | Office for Victims of Crime Federal Guidance/Solicitation | Register with Central Contractor Registration | Office for Victims of Crime | N | 16.802 |
| Administration | 2009-03-20 | 2009-03-12 | Office for Victims of Crime Federal Guidance/Solicitation | Submit application on Office for Victims of Crime Grant Management System | Office for Victims of Crime | N | 16.802 |
| Administration | 2009-04-17 | 2009-04-17 | ARRA 3001 | Notify eligible individuals regarding COBRA premium assistance and special enrollment | former employees through their respective health care providers | N | N/A |
| Administration | 2009-07-31 | | ARRA 3001 | Report all premium subsidies paid to health carriers on 941 for second quarter of 2009 | IRS | N | N/A |
| Administration | 2009-08-26 | 2009-08-21 | OMB M-09-21/Section 1512 Recovery Act | Register with www.FederalReporting.gov | Office of Justice/Office for Victims of Crime | N | 16.802 |
| Administration | 2009-10-10 | 2009-10-07 | Section 1512 Recovery Act | First quarterly performance measure report due. | Office for Victims of Crime | N | 16.802 |
| Administration | 2009-10-30 | | ARRA 3001 | Report all premium subsidies paid to health carriers on 941 for third quarter of 2009 | IRS | N | N/A |
| Administration | 2009-11-14 | | Office for Victims of Crime Federal Guidance/Solicitation | Submit Quarterly Financial Status report on line through Grants Management System using SF 425 | Office for Victims of Crime | N | 16.802 |
| Administration | 2010-01-15 | 2010-01-08 | Section 1512 Recovery Act | Quarterly performance report due | Office for Victims of Crime | N | 16.802 |
| Administration | 2010-01-31 | | ARRA 3001 | Report all premium subsidies paid to health carriers on 941 for fourth quarter of 2009 | IRS | N | N/A |
| Administration | 2010-02-14 | | Office for Victims of Crime Federal Guidance/Solicitation | Submit Quarterly Financial Status report online through Grants Management System using Standard Form SF425 | Office for Victims of Crime | N | 16.802 |
| Administration | 2010-04-30 | | ARRA 3001 | Report all premium subsidies paid to health carriers on 941 for first quarter of 2010 | IRS | N | N/A |
| Administration | 2010-05-14 | | Office for Victims of Crime Federal Guidance/Solicitation | Submit Quarterly Financial Status report online through Grants Management System using Standard Form SF425 | Office for Victims of Crime | N | 16.802 |
| Administration | 2010-07-31 | | ARRA 3001 | Report all premium subsidies paid to health carriers on 941 for second quarter of 2010 | IRS | N | N/A |
| Administration | 2010-08-14 | | Office for Victims of Crime Federal Guidance/Solicitation | Submit Quarterly Financial Status report online through Grants Management System using Standard Form SF425 | Office for Victims of Crime | N | 16.802 |
| Administration | 2010-10-31 | | ARRA 3001 | Report all premium subsidies paid to health carriers on 941 for third quarter of 2010 | IRS | N | N/A |
| Administration | 2010-11-14 | | Office for Victims of Crime Federal Guidance/Solicitation | Submit Quarterly Financial Status report online through Grants Management System using Standard Form SF425 | Office for Victims of Crime | N | 16.802 |
| Administration | 2011-01-31 | | ARRA 3001 | Report all premium subsidies paid to health carriers on 941 for fourth quarter of 2010 | IRS | N | N/A |
| Administration | 2011-02-14 | | Office for Victims of Crime Federal Guidance/Solicitation | Submit Quarterly Financial Status report online through Grants Management System using Standard Form SF425 | Office for Victims of Crime | N | 16.802 |
| Administration | 2011-04-30 | | ARRA 3001 | Report all premium subsidies paid to health carriers on 941 for first quarter of 2011 | IRS | N | N/A |
| Commerce | 2009-04-03 | 2009-04-02 | AmeriCorps* State Grant Provisions for American Recovery and Reinvestment Act (ARRA) (page 4, line 3 Progress and Financial Reporting Deadlines) Effective April 1, 2009. | Application submission by State Service Commissions for ARRA AmeriCorps Grant Funds
| Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2009-05-29 | 2009-05-26 | Program Information Memorandum - Application for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 4/10/2009 Page 2) | Submit amended FY 2009 Plan for ARRA CSBG grant funds | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2009-06-29 | 2009-06-29 | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 1 | States are to submit the substantial amendments to their PY2008 action plans for CDBG to their Housing and Urban Development field office. | Paper copy to the US Department of Housing and Urban Development field office & electronic copy to CDBG-R@hud.gov | N | 14.255 |
| Commerce | 2009-07-10 | 2009-07-10 | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 1st Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) As of 7/10/2009 the State of Alaska has not received this funding. | US Department of Education | N | 84.397 |
| Commerce | 2009-07-10 | 2009-07-10 | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 1st Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | Paper copy to the US Department of Housing and Urban Development field office & electronic copy to CDBG-R@hud.gov | N | 14.255 |
| Commerce | 2009-07-10 | 2009-07-10 | AmeriCorps* State Grant Provisions for American Recovery and Reinvestment Act (ARRA) (Section on Financial Reporting Deadlines) Effective April 1, 2009. | 1st Quarter Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2009-07-10 | 2009-07-10 | Program Information Memorandum - Application for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 4/10/2009 Page 2) | 1st Quarter Reporting Deadline for ARRA CSBG grant funds - As of 7/10/2009 the State of Alaska was waiting to receive approval of the amended FY2009 Plan in order to receive funding. | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2009-07-31 | 2009-07-31 | U.S Department of Housing and Urban Development Funding Approval/Agreement | State signs and returns grant agreement to accept Community Development Block Grant (CDBG) ARRA funds. | US Department of Housing and Urban Development Field Office | N | 14.255 |
| Commerce | 2009-08-13 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 11 | Deadline Not Applicable - Housing and Urban Development accepted the State of Alaska's FY2009 substantial amendment and no further revisions were necessary. Housing and Urban Development will allow States to submit revisions and resubmission of a disapproved action plan in accordance with 24 CFR 91.500 as long as the resubmission is received by Housing and Urban Development 15 calendar days or less following the date of first disapproval, and any further resubmission in response to subsequent disapprovals are received no later than close of business August 13, 2009. | Paper copy to the US Department of Housing and Urban Development field office & electronic copy to CDBG-R@hud.gov | N | 14.255 |
| Commerce | 2009-08-31 | 2009-08-28 | Financial Assistance Funding Opportunity (DE-FOA-0000100) Recovery Act - State Electricity Regulators Assistance (Dated 6/15/09 Page 14) | Application for State Electricity Regulators Assistance due | US Department of Energy, National Energy Technology Laboratory | Y | 81.122 |
| Commerce | 2009-10-10 | | AmeriCorps* State and National Recovery Reporting Guidelines (page 1) September 2, 2009 | 2nd Quarter Financial and Section 1512 Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2009-10-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 2nd Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2009-10-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 2nd Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2009-10-10 | | Program Information Memorandum - Application for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 4/10/2009 Page 2) | 2nd Quarter Reporting Deadline for ARRA CSBG grant funds | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2009-10-30 | | AmeriCorps* State State and National Recovery Reporting Guidelines (Section on Progress Reporting Deadlines page 9) September 2, 2009 | 2nd Quarter Progress Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2009-10-30 | | Program Information Memorandum – Risk Assessment and Risk Mitigation Process for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 8/18/2009 Page 5) | Submit all risk assessment assurances with additional comments on any areas of risk identified by the State of Alaska. | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2010-01-10 | | AmeriCorps* State and National Recovery Reporting Guidelines (page 1) September 2, 2009 | 3rd Quarter Financial and Section 1512 Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2010-01-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 3rd Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2010-01-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 3rd Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2010-01-10 | | Program Information Memorandum - Application for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 4/10/2009 Page 2) | 3rd Quarter Reporting Deadline for ARRA CSBG grant funds | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2010-01-30 | | AmeriCorps* State State and National Recovery Reporting Guidelines (Section on Progress Reporting Deadlines page 9) September 2, 2009 | 3nd Quarter Progress Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2010-04-10 | | AmeriCorps* State and National Recovery Reporting Guidelines (page 1) September 2, 2009 | 4th Quarter Financial and Section 1512 Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2010-04-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 4th Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2010-04-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 4th Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2010-04-10 | | Program Information Memorandum - Application for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 4/10/2009 Page 2) | 4th Quarter Reporting Deadline for ARRA CSBG grant funds | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2010-04-30 | | AmeriCorps* State State and National Recovery Reporting Guidelines (Section on Progress Reporting Deadlines page 9) September 2, 2009 | 4th Quarter Progress Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2010-07-10 | | AmeriCorps* State and National Recovery Reporting Guidelines (page 1) September 2, 2009 | 1st Quarter Financial and Section 1512 Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2010-07-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 1st Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2010-07-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 1st Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2010-07-10 | | Program Information Memorandum - Application for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 4/10/2009 Page 2) | 1st Quarter Reporting Deadline for ARRA CSBG grant funds | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2010-07-30 | | AmeriCorps* State State and National Recovery Reporting Guidelines (Section on Progress Reporting Deadlines page 9) September 2, 2009 | 1st Quarter Progress Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2010-10-10 | | AmeriCorps* State and National Recovery Reporting Guidelines (page 1) September 2, 2009 | 2nd Quarter Financial and Section 1512 Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2010-10-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 2nd Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2010-10-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 2nd Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2010-10-10 | | Program Information Memorandum - Application for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 4/10/2009 Page 2) | 2nd Quarter Reporting Deadline for ARRA CSBG grant funds (Final) | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2010-10-30 | | AmeriCorps* State State and National Recovery Reporting Guidelines (Section on Progress Reporting Deadlines page 9) September 2, 2009 | 2nd Quarter Progress Reporting Deadline for ARRA AmeriCorps grant funds | Corporation for National and Community Service | Y | 94.006 |
| Commerce | 2010-12-29 | | Program Information Memorandum - Application for Fiscal Year (FY) 2009 Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) Funds (Dated 4/10/2009 Page 3) | If using an accrual accounting system, services must be provided on or before September 30, 2010, and liquidated on or before December 29, 2010. A final report is due on or before December 29, 2010. If using a cash accounting system, services must be provided on or before September 30, 2010 and final report is due on or before December 29, 2010. | US Department of Health and Human Services, Office of Community Services | N | 93.710 |
| Commerce | 2011-01-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 3rd Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2011-01-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 3rd Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2011-04-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 4th Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2011-04-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 4th Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2011-07-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 1st Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2011-07-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 1st Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2011-09-30 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 33 Section IV-10 | Government Services funds are available for obligation through September 30, 2011. (Community Stimulus Funding / Government Services Funds) | US Department of Education | N | 84.397 |
| Commerce | 2011-10-10 | | Guidance of the State Fiscal Stabilization Fund Program, US Department of Education April 2009 Page 43 Section VII-3 | 2nd Quarter Reporting Deadline (Community Stimulus Funding / Government Services Funds) Final | US Department of Education | N | 84.397 |
| Commerce | 2011-10-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 2nd Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2012-01-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 3rd Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2012-04-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 4th Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2012-07-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 1st Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Commerce | 2012-09-30 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 34 | US Department of Housing and Urban Development has imposed a grant period and expenditure deadline of September 30, 2012, to ensure that the use of CDBG grant funding is expedited. | US Department of Housing and Urban Development field office | N | 14.255 |
| Commerce | 2012-10-10 | | Department of Housing and Urban Development, Notice of Program Requirements for Community Development Block Grants (CDBG) [Docket No. FR-5309-N-01] Page 35 | 2nd Quarter Reporting Deadline for American Recovery & Reinvestment Act CDBG grant funds (Final) | US Department of Housing and Urban Development through the Integrated Disbursement & Information System (IDIS) | N | 14.255 |
| Education | 2009-03-13 | 2009-05-07 | ARRA - National Endowment for the Arts grants recovery website (www.arts.gov/grants/apply/recovery-states/index.html) | Deadline for all state arts agencies to apply to NEA for ARRA funds. The Alaska State Council on the Arts received NEA ARRA award letter May 7, 2009. | National Endowment for the Arts | N | 42.025 |
| Education | 2009-07-01 | | US Department of Education Recovery - Enhancing Education Through Technology Recovery Plan last updated 5/14/09 http://www.recovery.gov/?q=content%2Fprogram-plan&program_id=7598
| USDoE awards formula grants to States. Title IID.
| Alaska Department of Education & Early Development | N | 84.386 |
| Education | 2009-07-10 | | ARRA - USDA guidance (OMB M-09-15) | Quarterly report on ARRA-specific quarterly Food & Nutrition Service . Temporary Emergency Food Assistance Program (TEFAP) funding for transportation of TEFAP food in Alaska. | USDA Food & Nutrition Service | N | |
| Education | 2009-07-24 | | Alaska State Council on the Arts grant deadline for Alaska arts organizations | Deadline for arts organizations to apply for up to $21,000 grant from the Alaska State Council on the Arts for job retention and/or artist contracts that are in jeopardy because of economic conditions. NEA. | Alaska State Council on the Arts | Y | |
| Education | 2009-08-08 | | ARRA April 10 Guidance (D-2) on McKinney-Vento Funds
www.ed.gov/policy/gen/leg/recovery/factsheet/title-i.html | Deadline for each state to subgrant McKinney-Vento funds to local education agencies (not later than 120 days after receiving its grants from the Secretary). | LEAs | Y | |
| Education | 2009-09-01 | | Federal guidance on School Improvement funds | Estimated deadline for submitting updated SEA application for School Improvement funds under 1003(g). Title I-A/School Improvement Grants. | USED | N | |
| Education | 2009-09-30 | | ARRA - USDA guidance | Funds must be fully obligated by September 30, 2009. National School Lunch Program equipment assistance. | School food authorities | Y | |
| Education | 2009-09-30 | | ARRA Guidance on Title I, Part A Funds | USDoE awarded 50% of the funds from FY09 Title I, Part A on April 1, 2009. USDoE expects to award the remaining funds by September 30, 2009 after each State submits for review and approval additional information that addresses how the State will meet the accountability and reporting requirements. | US Department of Education | N | |
| Education | 2009-09-30 | | ARRA guidance -Funds for Part B of the IDEA
(www.ed.gov/policy/gen/leg/recovery/factsheet/idea.html) | USDoE awarded 50% of the IDEA, Part B Preschool Grants ARRA funds to SEAs on April 1, 2009. The other 50% will be awarded by September 30, 2009, after each state submits, for review and approval by USDoE additional information. | US Department of Education | N | |
| Education | 2009-09-30 | | ARRA guidance -Funds for Part B of the IDEA | USDoE awarded 50% of the IDEA, Part B Grants to States ARRA funds to SEAs on April 1, 2009. The other 50% will be awarded by September 30, 2009, after each state submits, for review and approval by USDOE additional information. | US Department of Education | N | |
| Education | 2009-10-10 | | ARRA - USDA guidance (OMB M-09-15) | Quarterly report on ARRA-specificy quarterly Food & Nutrition Service. Temporary Emergency Food Assistance Program (TEFAP) used for transportation ofTEFAP food in Alaska. | USDA Food & Nutrition Service | N | |
| Education | 2009-12-01 | | ARRA (H.R.1-67)
USDOE "fact sheet"
www.ed.gov/policy/gen/leg/recovery/factsheet/title-i.html) | Deadline for local educational agencies to file with the state educational agency (EED) a school-by-school listing of per-pupil expenditures from state and local resources during the 2008-2009 school year. (See March 31, 2010) Title I-A. | EED | N | |
| Education | 2010-03-31 | | ARRA (H.R.1-67) | Deadline for state educational agency (EED) to file with the Secretary of Education a school-by-school listing of per-pupil expenditures from state and local resources during the 2008-2009 school year. (See Dec. 1, 2009) Title I-A. | Secretary of Education, USED | N | |
| Education | 2011-09-30 | | State Fiscal Stabilization Funds (SFSF) March 7 guidance
(www.ed.gov/policy/gen/leg/recovery/factsheet/stabilization-fund.html) | Local education agencies are strongly encouraged to complete the SFSF application as soon as possible. Funds cannot be obligated until the state receives and approves the LEA application. Funds are available for obligation at state and local levels until September 30, 2011.
| Local education agencies | N | |
| Environmental | 2009-03-06 | 2009-03-06 | EPA guidance: "Important Dates Related to ARRA Requirements" | Diesel Emission Reduction Act Funds - Notice of Intent to Apply due. | Environmental Protection Agency | N | 66.040 |
| Environmental | 2009-03-20 | 2009-03-20 | EPA guidance: "Important Dates Related to ARRA Requirements" | Diesel Emission Reduction Act Funds - Deadline for submitting draft work plan and budget for the receipt of ARRA funds. | Environmental Protection Agency | N | 66.040 |
| Environmental | 2009-04-04 | 2009-04-03 | U.S. House of Representatives, Committee on Transportation and Infrastructure | Clean Water State Revolving Loan Funds - Status update. | U.S. House of Representatives, Committee on Transportation and Infrastructure | N | 66.458 |
| Environmental | 2009-04-17 | 2009-04-17 | Uniform Administrative Requirements for Grants and Cooperative Agreements to State and Local Governments set forth at 40 CFR Part 31 | Leaking Underground Storage Tank Fund - Deadline for submitting draft work plan and budget for the receipt of ARRA funds. | Environmental Protection Agency | N | 66.805 |
| Environmental | 2009-04-20 | 2009-09-29 | EPA guidance: "Important Dates Related to ARRA Requirements" | Diesel Emission Reduction Act Funds - Grants Awarded. | Environmental Protection Agency | N | 66.040 |
| Environmental | 2009-07-10 | | EPA guidance: 604(b) funds appropriated by ARRA | Water Quality Management Funds - Report on (1) total amount of recovery funds received: (2) amount of recovery funds expended or obligated; (3) detailed list of all project for which funds were expended or obligated; and (4) detailed information on any subcontracts or subgrants awarded by the recipient. | Environmental Protection Agency | N | 66.454 |
| Environmental | 2009-10-10 | 2009-10-15 | EPA Guidance: 604(b) funds appropriated by ARRA | Diesel Emission Reduction Act Funds - Quarterly report on (1) total amount of recovery funds received: (2) amount of recovery funds expended or obligated; and (3) detailed list of all project for which funds were expended or obligated. | Environmental Protection Agency | N | 66.040 |
| Environmental | 2009-10-10 | 2009-10-05 | Uniform Administrative Requirements for Grants and Cooperative Agreements to State and Local Governments set forth at 40 CFR Part 31 | Leaking Underground Storage Tank Fund - Quarterly report on (1) total amount of recovery funds received; (2) amount of recovery funds expended or obligated; and (3) detailed list of all projects for which funds were expended or obligated. | Environmental Protection Agency | N | 66.805 |
| Environmental | 2009-10-10 | 2009-10-02 | EPA guidance: 604(b) funds appropriated by ARRA | Water Quality Management Funds - Report on (1) total amount of recovery funds received: (2) amount of recovery funds expended or obligated; (3) detailed list of all project for which funds were expended or obligated; and (4) detailed information on any subcontracts or subgrants awarded by the recipient. | Environmental Protection Agency | N | 66.454 |
| Environmental | 2009-10-21 | 2009-10-15 | ARRA Section 1512. Report on Use of Funds | ARRA Section 1512 Reporting: Jobs Accountability Act. Report on http://www.FederalReporting.gov. | Environmental Protection Agency | N | N/A |
| Environmental | 2010-01-10 | | Environmental Protection Agency guidance: 604(b) funds appropriated by ARRA | Diesel Emission Reduction Act Funds - Quarterly report on (1) total amount of recovery funds received; (2) amount of recovery funds expended or obligated; and (3) detailed list of all projects for which funds were expended or obligated. | Environmental Protection Agency | N | 66.040 |
| Environmental | 2010-01-10 | | Uniform Administrative Requirements for Grants and Cooperative Agreements to State and Local Governments set forth at 40 CFR Part 31 | Leaking Underground Storage Tank Fund - Quarterly report on (1) total amount of recovery funds received; (2) amount of recovery funds expended or obligated; and (3) detailed list of all projects for which funds were expended or obligated. | Environmental Protection Agency | N | 66.805 |
| Environmental | 2010-01-10 | | EPA guidance: 604(b) funds appropriated by ARRA | Water Quality Management Funds - Report on (1) total amount of recovery funds received: (2) amount of recovery funds expended or obligated; (3) detailed list of all project for which funds were expended or obligated; and (4) detailed information on any subcontracts or subgrants awarded by the recipient. | Environmental Protection Agency | N | 66.454 |
| Environmental | 2010-01-21 | | ARRA Section 1512. Report on Use of Funds | ARRA Section 1512 Reporting: Jobs Accountability Act. Report on http://www.FederalReporting.gov. | Environmental Protection Agency | N | N/A |
| Environmental | 2010-02-17 | | ARRA section for EPA State and Tribal Assistance Grants | Clean Water State Revolving Loan Funds - All projects under contract or in construction. | Environmental Protection Agency | N | 66.458 |
| Environmental | 2010-02-17 | | ARRA General Provisions for Environmental Protection Agency, State and Tribal Assistance Grants | Diesel Emission Reduction Act Funds - All projects under contract or in construction. | Environmental Protection Agency | N | 66.040 |
| Environmental | 2010-02-17 | | ARRA section for EPA State and Tribal Assistance Grants | Drinking Water State Revolving Loan Funds - All projects under contract or in construction. | Environmental Protection Agency | N | 66.648 |
| Environmental | 2010-02-17 | | ARRA General Provisions for Environmental Protection Agency, State and Tribal Assistance Grants | Water Quality Management Funds - Commitment of funds under contract or construction. | Environmental Protection Agency | N | 66.454 |
| Environmental | 2010-03-01 | | EPA guidance: "Important Dates Related to ARRA Requirements" | Clean Water State Revolving Loan Funds - Written certification that funds were under contract or in construction by the February 17, 2010 deadlines. | Environmental Protection Agency | N | 66.458 |
| Environmental | 2010-03-01 | | Environmental Protection Agency Guidance: "Important Dates Related to ARRA Requirements" | Diesel Emission Reduction Act Funds - Written certification that funds were under contract or in construction by the February 17, 2010 deadlines. | Environmental Protection Agency | N | 66.040 |
| Environmental | 2010-03-01 | | EPA guidance: "Important Dates Related to ARRA Requirements" | Drinking Water State Revolving Loan Funds - Written certification that funds were under contract or in construction by the February 17, 2010 deadlines. | Environmental Protection Agency | N | 66.648 |
| Environmental | 2010-03-01 | | Environmental Protection Agency Guidance: "Important Dates Related to ARRA Requirements" | Water Quality Management Funds - Written certification that funds were under contract or in construction by the February 17, 2010 deadlines. | Environmental Protection Agency | N | 66.454 |
