Department of Natural Resources
FY2027 Amended Budget
Operating Budget
- Department Total - All Fund Sources
- UGF/DGF/Other/Fed Summary by Component (3 Scenario)
- Component Summary - All Funds
- Component Summary - UGF Funds
- Component Detail
- Change Record Detail
Governor's Proposed Operating Budget
This Budget Book reflects the Governor's Proposed Budget. When available, the Components on the right are subdivisions of the Results Delivery Unit on the left.Capital Budget Detail
Allocations are expenditure guidelines for particular purposes within an appropriation.| Appropriation/ Allocation | Amended | Project Title |
|---|---|---|
| Appropriation | FY2027 Forest Inventory Initiative - Susitna and Tanana Valleys | |
| Appropriation | X | FY2027 Permitting Modernization and Reform |
| Appropriation | FY2027 Land Sales New Subdivision Development | |
| Appropriation | FY2027 Statewide Parks Safety, Sanitation, and Access Improvements | |
| Appropriation | FY2027 Land and Water Conservation Fund (LWCF) Grant Program | |
| Appropriation | FY2027 Cooperative Water Resource Program Pass-through to USGS for Stream Gauging Projects | |
| Appropriation | FY2027 Cooperative Forestry and Fire Programs | |
| Appropriation | FY2027 Abandoned Mine Lands Reclamation Federal Program |
